
HT-59 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $13.00 | Condition is Good, Case 1440 Combine Parts Catalog, shipping cost = $18.00 | 99.5% |
![]() | $60.82 | Condition is Good, Case IH 1440 Combine Parts Catalog Manual PN HT-59, FREE SHIPPING | 99.2% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $16.99 | Condition is New, Block 582018R1 Fits Case 1440 1460 1470 1480 1482 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.5% |
![]() | $16.99 | Condition is New, Block 582018R1 Fits Case 1440 1460 1470 1480 1482 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.4% |
![]() | $20.15 | Condition is New, Spacer 935856R2 Fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1680 1682 1688, FREE SHIPPING | 99.4% |
![]() | $21.99 | Condition is New, Spacer 935856R2 Fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1680 1682 1688, FREE SHIPPING | 99.5% |
![]() | $23.83 | Condition is New, Bearing ST874A Fits Case 1440 1460 1470 1480 1640 1644 1660 1666 1670, FREE SHIPPING | 99.4% |
![]() | $24.99 | Condition is New, Bearing ST874A Fits Case 1440 1460 1470 1480 1640 1644 1660 1666 1670, FREE SHIPPING | 99.5% |
![]() | $26.45 | Condition is New, Vane 193179C2 Fits Case 1440, FREE SHIPPING | 99.4% |
![]() | $27.84 | Condition is New, Vane 193175C2 Fits Case 1440, FREE SHIPPING | 99.4% |
![]() | $27.99 | Condition is New, Vane 193179C2 Fits Case 1440, FREE SHIPPING | 99.5% |
![]() | $29.86 | Condition is New, NEW Male Hose Tip 8010-15 fits Case 1440 1460 1470 1480 615 715 815 915, FREE SHIPPING | ![]() |
![]() | $29.99 | Condition is New, Bearing 611583R1 Fits Case 1440 1460 1470 1480 1482 1660 1666 1670 1680 1682, FREE SHIPPING | ![]() |
![]() | $29.99 | Condition is New, Bearing 611583R91 Fits Case 1440 1460 1470 1480 1482 1660 1666 1670 1680 1682, FREE SHIPPING | ![]() |
![]() | $29.99 | Condition is New, Bearing 611583R1 Fits Case 1440 1460 1470 1480 1482 1660 1666 1670 1680 1682, FREE SHIPPING | ![]() |
![]() | $29.99 | Condition is New, Bearing 611583R91 Fits Case 1440 1460 1470 1480 1482 1660 1666 1670 1680 1682, FREE SHIPPING | ![]() |
![]() | $29.99 | Condition is New, Vane 193175C2 Fits Case 1440, FREE SHIPPING | 99.5% |
![]() | $32.60 | Condition is New, Bushing 182794C1 Fits Case 1440 1460 1480 1640 1644 1660 1666 1680, FREE SHIPPING | 99.4% |
![]() | $33.99 | Condition is New, Bushing 182794C1 Fits Case 1440 1460 1480 1640 1644 1660 1666 1680, FREE SHIPPING | 99.5% |
![]() | $39.34 | Condition is New, Eyebolt 1321735C3 Fits Case 1440 1460 1470 1480, FREE SHIPPING | 99.4% |
![]() | $39.34 | Condition is New, Eyebolt 1321735C3 Fits Case 1440 1460 1470 1480, FREE SHIPPING | 99.5% |
![]() | $44.65 | Condition is New, Fin B95329 Fits Case 1440 1460 1470 1620 1640 1644 1660 1666 1670 2144 2166 2366, FREE SHIPPING | 99.4% |
![]() | $45.99 | Condition is New, Shaft 191785C1 Fits Case 1440 1460 1470, FREE SHIPPING | 99.4% |
![]() | $45.99 | Condition is New, Shaft 191785C1 Fits Case 1440 1460 1470, FREE SHIPPING | 99.5% |
![]() | $46.99 | Condition is New, Fin B95329 Fits Case 1440 1460 1470 1620 1640 1644 1660 1666 1670 2144 2166 2366, FREE SHIPPING | 99.5% |
![]() | $49.99 | Condition is New, Funko Pop! Television Jane Lane Daria Vinyl Figure /w Protector Case #1440, FREE SHIPPING | 100.0% |
![]() | $51.93 | Condition is New, 111218C2 Receiver Drier Fits Case 1440, 1460, 1466, 1468, 1470, 1480, 1486, 1566, FREE SHIPPING | ![]() |
![]() | $52.99 | Condition is New, Pulley 673214R91 Fits Case 1440 1460 1470 1480 1482 1620, FREE SHIPPING | 99.5% |
![]() | $52.99 | Condition is New, Pulley 673214R91 Fits Case 1440 1460 1470 1480 1482 1620, FREE SHIPPING | 99.4% |
![]() | $53.49 | Condition is New, Blade 1302763C1 fits Case 1440 1460 1470 1480 1482 1640 1644 1660, FREE SHIPPING | 99.8% |
![]() | $53.99 | Condition is New, Spacer 935856R2 fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1680 1682 1688, FREE SHIPPING | 99.8% |
![]() | $55.99 | Condition is New, Support 1319258C1 Fits Case 1440 1460, FREE SHIPPING | 99.4% |
![]() | $55.99 | Condition is New, Support 1319258C1 Fits Case 1440 1460, FREE SHIPPING | 99.5% |
![]() | $56.82 | Condition is New, Vane 186985C3 Fits Case 1440 1460 1470 1640 1644 1660 1670 2144 2166 2344 2366, FREE SHIPPING | 99.5% |
![]() | $56.82 | Condition is New, Vane 186985C3 Fits Case 1440 1460 1470 1640 1644 1660 1670 2144 2166 2344 2366, FREE SHIPPING | 99.4% |
![]() | $57.49 | Condition is New, Bearing ST874A fits Case 1440 1460 1470 1480 1640 1644 1660 1666 1670, FREE SHIPPING | 99.8% |
![]() | $59.99 | Condition is New, Sprocket 1302200C1 Fits Case 1440 1460 1470 1480 1482 1680 1682 1688, FREE SHIPPING | 99.5% |
![]() | $59.99 | Condition is New, Elevator Chain Sprocket SP119H 1302200C1 Fits Case 1440 1460 1470 1480 1482 1680, FREE SHIPPING | 99.4% |
![]() | $59.99 | Condition is New, Sprocket SP119H 1302200C1 Fits Case 1440 1460 1470 1480 1482 1680 1682 1688, FREE SHIPPING | 99.4% |
![]() | $59.99 | Condition is New, Sprocket 1302200C1 Fits Case 1440 1460 1470 1480 1482 1680 1682 1688, FREE SHIPPING | 99.4% |
![]() | $59.99 | Condition is New, Sprocket SP119H 1302200C1 Fits Case 1440 1460 1470 1480 1482 1680 1682 1688, FREE SHIPPING | 99.5% |
![]() | $59.99 | Condition is New, Elevator Chain Sprocket SP119H 1302200C1 Fits Case 1440 1460 1470 1480 1482 1680, FREE SHIPPING | 99.5% |
![]() | $60.99 | Condition is New, Vane 193179C2 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $61.44 | Condition is New, 111218C2 Heavy Duty Receiver Drier Fits Case 1440, 1460, 1466, 1468, 1470, 1480, FREE SHIPPING | ![]() |
![]() | $61.85 | Condition is New, Vane 195355C3 Fits Case 1440, FREE SHIPPING | 99.5% |
![]() | $61.85 | Condition is New, Vane 195355C3 Fits Case 1440, FREE SHIPPING | 99.4% |
![]() | $61.99 | Condition is New, Vane 193175C2 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $64.72 | Condition is New, Coupling 184341C2 Fits Case 1440 1460 1480 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.4% |
![]() | $64.99 | Condition is New, 1315315C1 Belt fits Case 1440 1460 1480, FREE SHIPPING | 99.8% |
![]() | $66.99 | Condition is New, Belt 856476 fits Case 1440 1460 1480, FREE SHIPPING | 99.8% |
![]() | $67.54 | Condition is New, Sprocket 165292C1 Fits Case 1440 1460 1470 1480 715 815 914 915, FREE SHIPPING | 99.5% |
![]() | $67.54 | Condition is New, Sprocket 165292C1 Fits Case 1440 1460 1470 1480 715 815 914 915, FREE SHIPPING | 99.4% |
![]() | $67.99 | Condition is New, Coupling 184341C2 Fits Case 1440 1460 1480 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.5% |
![]() | $68.49 | Condition is New, Block 582018R1 fits Case 1440 1460 1470 1480 1482 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.8% |
![]() | $68.99 | Condition is New, 1315315C1 Belt fits Case 1440 1460 1480 - Replaces 856476 - C70, FREE SHIPPING | 99.8% |
![]() | $69.49 | Condition is New, Coupling 184341C2 fits Case 1440 1460 1480 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.8% |
![]() | $70.99 | Condition is New, Belt C70 fits Case 1440 1460 1480, FREE SHIPPING | 99.8% |
![]() | $72.49 | Condition is New, Bearing 611583R1 fits Case 1440 1460 1470 1480 1482 1660 1666 1670 1680 1682, FREE SHIPPING | 99.8% |
![]() | $76.49 | Condition is New, Retainer 1302221C1 fits Case 1440 1460 1470 1480 1482, FREE SHIPPING | 99.8% |
![]() | $82.99 | Condition is New, 186723C1 Shaft fits Case 1440 1460 1470 1480 1482, FREE SHIPPING | 99.8% |
![]() | $83.99 | Condition is New, No Rinse Bathing/Shower Wipes Unscented Body Wipes Bamboo & aloe-240/1440 CT-FPN, FREE SHIPPING | 99.7% |
![]() | $83.99 | Condition is New, Pet Wipes Dog Puppy Cat Bath Clean Grooming Deodorizing Moisturizing 240/ 1440CT, FREE SHIPPING | 99.7% |
![]() | $83.99 | Condition is New, Multi-Surface Cleaning Wipes Bulk Unscented Large Wet Wipes 24 Pack 1440 CT-FPN, FREE SHIPPING | 99.7% |
![]() | $85.49 | Condition is New, Support 1319258C1 fits Case 1440 1460, FREE SHIPPING | ![]() |
![]() | $85.49 | Condition is New, Shaft fits Case 1440 1460 1470 1480 1482, FREE SHIPPING | 99.8% |
![]() | $85.99 | Condition is New, Shaft 191785C1 fits Case 1440 1460 1470, FREE SHIPPING | ![]() |
![]() | $87.19 | Condition is New, 1302200C1 Elevator Sprocket fits Case 1440 1460 1470 1480 1482 1680 1682 1688, FREE SHIPPING | ![]() |
![]() | $87.19 | Condition is New, Elevator Sprocket SP119H fits Case 1440 1460 1470 1480 1482 1680 1682 1688, FREE SHIPPING | ![]() |
![]() | $89.49 | Condition is New, Bushing 182794C1 fits Case 1440 1460 1480 1640 1644 1660 1666 1680, FREE SHIPPING | 99.8% |
![]() | $89.99 | Condition is New, 197411C1 Belt fits Case 1440 1460, FREE SHIPPING | 99.8% |
![]() | $91.66 | Condition is New, 1302200C1 Elevator Sprocket fits Case 1440 1460 1470 1480 1482 - Replaces SP119H, FREE SHIPPING | ![]() |
![]() | $92.43 | Condition is New, Flange 186700C1 Fits Case 1440 1460 1480 1640 1644, FREE SHIPPING | 99.5% |
![]() | $92.43 | Condition is New, Flange 186700C1 Fits Case 1440 1460 1480 1640 1644, FREE SHIPPING | 99.4% |
![]() | $92.49 | Condition is New, Belt fits Case 1440 1460, FREE SHIPPING | 99.8% |
![]() | $92.62 | Condition is New, For Case 1440, 1460, 1470 Combine, Unloader Swing Control, Replaces Case 19860, FREE SHIPPING | 100.0% |
![]() | $101.92 | Condition is New, Shaft 192242C1 Fits Case 1440 1460 1470 1480, FREE SHIPPING | 99.4% |
![]() | $106.49 | Condition is New, 186985C3 Vane fits Case 1440 1460 1470 1640 1644 1660 1670 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $106.99 | Condition is New, Shaft 192242C1 Fits Case 1440 1460 1470 1480, FREE SHIPPING | 99.5% |
![]() | $108.27 | Condition is New, Pulley 176579C1 Fits Case 1440 1460 1480 1482 1640 1644 1660, FREE SHIPPING | 99.4% |
![]() | $109.49 | Condition is New, Vane 186985C1 fits Case 1440 1460 1470 1640 1644 1660 1670 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $112.99 | Condition is New, 186985C3 Vane fits Case 1440 1460 1470 1640 1644 - Replaces 186985C1 - 186985C2, FREE SHIPPING | 99.8% |
![]() | $112.99 | Condition is New, Pulley 176579C1 Fits Case 1440 1460 1480 1482 1640 1644 1660, FREE SHIPPING | 99.5% |
![]() | $116.49 | Condition is New, Vane 186985C2 fits Case 1440 1460 1470 1640 1644 1660 1670 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $120.30 | Condition is New, Gear 1324929C1 Fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.4% |
![]() | $120.99 | Condition is New, Pulley 673214R91 fits Case 1440 1460 1470 1480 1482 1620, FREE SHIPPING | ![]() |
![]() | $121.99 | Condition is New, CP1440 Cover fits Case 1440 1460 1470, FREE SHIPPING | 99.8% |
![]() | $121.99 | Condition is New, Tie Rod 1302686C1 Fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.4% |
![]() | $121.99 | Condition is New, Tie Rod 1302686C1 Fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.5% |
![]() | $122.78 | Condition is New, Case 1440, 1460, 1470, 1480 Combine, Unloader Swing Control, Replaces Case 19860, FREE SHIPPING | ![]() |
![]() | $123.19 | Condition is New, Support 185414C2 Fits Case 1440 1460 1470 1480 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.4% |
![]() | $123.19 | Condition is New, Support 185414C2 Fits Case 1440 1460 1470 1480 1640 1644 1660 1666 1670 1680, FREE SHIPPING | 99.5% |
![]() | $123.99 | Condition is New, Cover GCP1440 fits Case 1440 1460 1620 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | ![]() |
![]() | $124.99 | Condition is New, Water Pump 673623C92 Fits Case 1440 3688 666 686, FREE SHIPPING | ![]() |
![]() | $124.99 | Condition is New, Water Pump 673623C92 Fits Case 1440 3688 666 686, FREE SHIPPING | ![]() |
![]() | $125.49 | Condition is New, Cover FPIHC1440 fits Case 1440 1460 1470, FREE SHIPPING | 99.8% |
![]() | $125.99 | Condition is New, Gear 1324929C1 Fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.5% |
![]() | $127.99 | Condition is New, Motor D2NN19N581B Fits Case 1440 1460 1470 1480, FREE SHIPPING | 99.4% |
![]() | $127.99 | Condition is New, Motor D2NN19N581B Fits Case 1440 1460 1470 1480, FREE SHIPPING | 99.5% |
![]() | $129.49 | Condition is New, CP1440 Cover fits Case 1440 1460 1470 - Replaces FPIHC1440, FREE SHIPPING | 99.8% |
![]() | $136.13 | Condition is New, Hub 198279A1 Fits Case 1440 1460, FREE SHIPPING | 99.4% |
![]() | $136.13 | Condition is New, Hub 198279A1 Fits Case 1440 1460, FREE SHIPPING | 99.5% |
![]() | $140.49 | Condition is New, Shaft 192242C1 fits Case 1440 1460 1470 1480, FREE SHIPPING | ![]() |
![]() | $140.99 | Condition is New, Belt 87629602 Fits Case 1440 1460 1480 1640 1644 1660 1666 1670 1680 1688 2144, FREE SHIPPING | 99.5% |
![]() | $140.99 | Condition is New, Belt 87629602 Fits Case 1440 1460 1480 1640 1644 1660 1666 1670 1680 1688 2144, FREE SHIPPING | 99.4% |
![]() | $153.49 | Condition is New, Flange 186700C1 fits Case 1440 1460 1480 1640 1644, FREE SHIPPING | 99.8% |
![]() | $163.99 | Condition is New, Blade 1319269C1 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $165.40 | Condition is New, Shaft 1319246C1 Fits Case 1440 1460 1470, FREE SHIPPING | 99.4% |
![]() | $165.40 | Condition is New, Shaft 1319246C1 Fits Case 1440 1460 1470, FREE SHIPPING | 99.5% |
![]() | $177.07 | Condition is New, Pan 192056C1 Fits Case 1440 1460 1470 1640 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | 99.5% |
![]() | $177.07 | Condition is New, Pan 192056C1 Fits Case 1440 1460 1470 1640 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | 99.4% |
![]() | $178.22 | Condition is New, Support 144705A1 Fits Case 1440 1460, FREE SHIPPING | ![]() |
![]() | $178.49 | Condition is New, Pulley 176579C1 fits Case 1440 1460 1480 1482 1640 1644 1660, FREE SHIPPING | ![]() |
![]() | $185.99 | Condition is New, Support 144705A1 Fits Case 1440 1460, FREE SHIPPING | ![]() |
![]() | $186.88 | Condition is New, Rail 1302071C4 Fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.4% |
![]() | $195.00 | Condition is New, KENAN Indian Chief Figure Pipe Block Meerschaum-handmade NEW W CASE#1440, FREE SHIPPING | 99.6% |
![]() | $201.49 | Condition is New, Support 185414C2 fits Case 1440 1460 1470 1480 1640 1644 1660 1666 1670 1680, FREE SHIPPING | ![]() |
![]() | $202.91 | Condition is New, Bar B94524 Fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | ![]() |
![]() | $202.91 | Condition is New, Bar B94524 Fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | ![]() |
![]() | $203.99 | Condition is New, Rail 1302071C4 Fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.5% |
![]() | $205.27 | Condition is New, Auger 193225C1 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $208.28 | Condition is New, Auger 191734C1 Fits Case 1440 1460 1470 1640 1644 1660 1666 1670, FREE SHIPPING | 99.5% |
![]() | $208.28 | Condition is New, Auger 191734C1 Fits Case 1440 1460 1470 1640 1644 1660 1666 1670, FREE SHIPPING | 99.4% |
![]() | $209.99 | Condition is New, Hub 398526A1 Fits Case 1440 1460 1470 1480 1482 1620 1640 1644 1660 1666 1670, FREE SHIPPING | 99.4% |
![]() | $209.99 | Condition is New, Hub 398526A1 Fits Case 1440 1460 1470 1480 1482 1620 1640 1644 1660 1666 1670, FREE SHIPPING | 99.5% |
![]() | $210.99 | Condition is New, Fin B95329 fits Case 1440 1460 1470 1620 1640 1644 1660 1666 1670 2144 2166 2366, FREE SHIPPING | 99.8% |
![]() | $216.49 | Condition is New, Support 144705A1 fits Case 1440 1460, FREE SHIPPING | 99.8% |
![]() | $217.99 | Condition is New, Coupling 1345307C1 Fits Case 1440 1460, FREE SHIPPING | 99.4% |
![]() | $217.99 | Condition is New, Coupling 1345307C1 Fits Case 1440 1460, FREE SHIPPING | 99.5% |
![]() | $223.99 | Condition is New, Auger 193225C1 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $225.49 | Condition is New, Hub 198279A1 fits Case 1440 1460, FREE SHIPPING | ![]() |
![]() | $230.99 | Condition is New, 192056C1 Pan fits Case 1440 1460 1470 1640 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $235.99 | Condition is New, 1319246C1 Shaft fits Case 1440 1460 1470, FREE SHIPPING | 99.8% |
![]() | $237.82 | Condition is New, 673623C92 Water Pump w/ 2 Gaskets fits Case 1440 3688 666 686 766 815 866, FREE SHIPPING | ![]() |
![]() | $237.99 | Top Pick! Condition is New, Pan GPIHC1440 fits Case 1440 1460 1470 1640 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $243.49 | Condition is New, Shaft fits Case 1440 1460 1470, FREE SHIPPING | 99.8% |
![]() | $244.99 | Top Pick! Condition is New, 192056C1 Pan fits Case 1440 1460 1470 1640 1660 1666 1670 - Replaces GPIHC1440, FREE SHIPPING | 99.8% |
![]() | $249.99 | Condition is New, 1302686C1 Tie Rod fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $264.99 | Condition is New, Gear 1324929C1 fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.8% |
![]() | $267.72 | Condition is New, Shaft 181195C1 Fits Case 1440, FREE SHIPPING | 99.4% |
![]() | $267.72 | Top Pick! Condition is New, Shaft 181195C1 Fits Case 1440, FREE SHIPPING | 99.5% |
![]() | $269.99 | Condition is New, Rail 1302070C4 fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.8% |
![]() | $274.43 | Condition is New, Shaft 1320160C3 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $274.43 | Top Pick! Condition is New, Shaft 1320160C3 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $274.99 | Condition is New, Rail 1302071C4 fits Case 1440 1460 1470 1480 1482 1620 1640 1660 1670 1680 1682, FREE SHIPPING | 99.8% |
![]() | $274.99 | Condition is New, B94524 Bar fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $283.49 | Condition is New, Bar WBIHC40HL fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $288.49 | Condition is New, Auger 193225C1 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $291.49 | Condition is New, B94524 Bar fits Case 1440 1460 1640 1644 1660 1666 2144 - Replaces WBIHC40HL, FREE SHIPPING | 99.8% |
![]() | $309.99 | Top Pick! Condition is New, 191734C1 Auger fits Case 1440 1460 1470 1640 1644 1660 1666 1670, FREE SHIPPING | 99.8% |
![]() | $317.99 | Condition is New, Raw Edge Cogged Rotor V Belt 244420A4 fits Case 1440 1460 1470 1640 1644, FREE SHIPPING | ![]() |
![]() | $319.49 | Condition is New, Kit B95321 fits Case 1440 1460 1480 1620 1640 1660 1666 1680 1688, FREE SHIPPING | ![]() |
![]() | $319.49 | Top Pick! Condition is New, Auger LAIR1440 fits Case 1440 1460 1470 1640 1644 1660 1666 1670, FREE SHIPPING | 99.8% |
![]() | $321.99 | Condition is New, Shaft 389021A1 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $321.99 | Top Pick! Condition is New, Shaft 389021A1 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $324.49 | Top Pick! Condition is New, Shaft 1320160C3 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $328.49 | Condition is New, 191734C1 Auger fits Case 1440 1460 1470 1640 1644 1660 1666 - Replaces LAIR1440, FREE SHIPPING | 99.8% |
![]() | $331.74 | Condition is New, Auger 249278A1 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $345.80 | Condition is New, Auger 1319710C1 Fits Case 1440 1460 1470 1480, FREE SHIPPING | ![]() |
![]() | $345.80 | Condition is New, Auger 1319710C1 Fits Case 1440 1460 1470 1480, FREE SHIPPING | ![]() |
![]() | $356.49 | Condition is New, New Raw Edge Cogged Rotor V Belt 244420A4 fits Case 1440 2344 2366, FREE SHIPPING | ![]() |
![]() | $361.99 | Condition is New, Auger 249278A1 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $363.16 | Condition is New, Shaft 191545C2 Fits Case 1440 1460 1470 1480 1482 1640 1644 1660 1666 1670 1680, FREE SHIPPING | ![]() |
![]() | $363.16 | Condition is New, Shaft 191545C2 Fits Case 1440 1460 1470 1480 1482 1640 1644 1660 1666 1670 1680, FREE SHIPPING | ![]() |
![]() | $365.99 | Top Pick! Condition is New, Drive Shaft 192816C1 Fits Case 1440 1640 1644 2144 2344, FREE SHIPPING | 99.5% |
![]() | $365.99 | Condition is New, Drive Shaft 192816C1 Fits Case 1440 1640 1644 2144 2344, FREE SHIPPING | 99.4% |
![]() | $381.49 | Condition is New, Shaft 389021A1 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $399.99 | Condition is New, Beckman Coulter Microscope Slides UniCel DxH SMS 25 X 75 X 1 mm (CASE / 1440pcs), shipping cost = $14.99 | 100.0% |
![]() | $414.99 | Condition is New, 1319169C1 Auger fits Case 1440 1460 1470, FREE SHIPPING | 99.8% |
![]() | $427.49 | Condition is New, Auger 191737C1 fits Case 1440 1460 1470, FREE SHIPPING | 99.8% |
![]() | $439.99 | Condition is New, 1319169C1 Auger fits Case 1440 1460 1470 - Replaces 191737C1, FREE SHIPPING | 99.8% |
![]() | $451.11 | Condition is New, Bar B93419 Fits Case 1440 1460 1470 1640 1644 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | ![]() |
![]() | $451.11 | Condition is New, Bar B93419 Fits Case 1440 1460 1470 1640 1644 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | ![]() |
![]() | $454.99 | Top Pick! Condition is New, B94097 Kit fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $468.49 | Condition is New, Auger 249278A1 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $468.49 | Top Pick! Condition is New, Kit CPVK1440 fits Case 1440 1460 1640 1644 1660 1666 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $476.99 | Condition is New, Coupling 1345307C1 fits Case 1440 1460, FREE SHIPPING | 99.8% |
![]() | $482.49 | Top Pick! Condition is New, B94097 Kit fits Case 1440 1460 1640 1644 1660 1666 2144 2166 - Replaces CPVK1440, FREE SHIPPING | 99.8% |
![]() | $512.99 | Condition is New, Grate 191538C3 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $512.99 | Condition is New, Grate 191538C3 Fits Case 1440, FREE SHIPPING | ![]() |
![]() | $571.49 | Condition is New, Bar 87315495 fits Case 1440 1460 1470 1480 1482 1640 1644 1660, FREE SHIPPING | 99.8% |
![]() | $574.99 | Condition is New, B93419 Bar fits Case 1440 1460 1470 1640 1644 1660 1666 1670 2144 2166 2344 2366, FREE SHIPPING | 99.8% |
![]() | $590.18 | Condition is New, Drive Shaft 192816C1 fits Case 1440 1640 1644 2144 2344, FREE SHIPPING | ![]() |
![]() | $592.49 | Condition is New, Bar OIHC14401H fits Case 1440 1460 1470 1640 1644 1660 1666 1670 2144 2166 2344, FREE SHIPPING | 99.8% |
![]() | $635.99 | Condition is New, Camshaft 1802337C91 fits Case 1440 1460 1466 1480 1486 1566 1586 1640 1660 1680, FREE SHIPPING | 99.8% |
![]() | $642.49 | Condition is New, Grate 191538C3 fits Case 1440, FREE SHIPPING | 99.8% |
![]() | $678.36 | Condition is New, Auger 1319169C1 Fits Case 1440 1460 1470, FREE SHIPPING | 99.5% |
![]() | $678.36 | Condition is New, Auger 1319169C1 Fits Case 1440 1460 1470, FREE SHIPPING | 99.4% |
![]() | $1099.49 | Condition is New, Tube 248307A2 fits Case 1440 1460 1470 1480 1482 1640 1644 1660 1666 1670 1680, shipping cost = $130.00 | 99.8% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $12.99 | Condition is Acceptable, Case 1440 Combine Parts Combine Parts Catalog HT-59, shipping cost = $5.22 | 100.0% |
![]() | $15.50 | Condition is Acceptable, CASE 1440 1460 1480 Combines Operators Manual , shipping cost = $6.25 | 99.9% |
![]() | $32.83 | Condition is Acceptable, 1986 CASE HT-59 1440 COMBINE PARTS CATALOG TENNCO COMPANY , shipping cost = $7.95 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $59.00 | Condition is Brand New, Case 1440, 1460, 1480 Chassis Combine Service Manual Repair Shop Book, FREE SHIPPING | 99.7% |
![]() | $59.00 | Condition is Brand New, Case 1440 Combine Parts Catalog Manual Exploded View Diagrams Book, FREE SHIPPING | 99.7% |
![]() | $69.59 | Condition is Brand New, Case 1440 Combine Parts Catalog Manual Exploded View Diagram Book, FREE SHIPPING | 99.8% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $18.29 | Condition is Non gradé, 2025-26 UD Series 1 Holotypes Miro Heiskanen HT-59 Case Hit, shipping cost = $11.04 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $234.43 | Top Pick! Condition is Neu, 1** Alternator 110Amp New OE No. 0120468028 for Case International 91448C1, shipping cost = $174.72 | 99.0% |
![]() | $242.73 | Condition is Neu, 1* Alternator 110Amp New OE No. 0120468028 for Case International 91448C1, shipping cost = $174.72 | 98.4% |
![]() | $242.73 | Condition is Neu, 1*** Alternator 110Amp New OE No. 0120468028 for Case International 91448C1, shipping cost = $174.72 | 98.4% |
![]() | $242.73 | Top Pick! Condition is Neu, 1*** Alternator 110Amp New OE No. 0120468028 for Case International 91448C1, shipping cost = $174.72 | 99.4% |
![]() | $275.56 | Condition is Neu, Alternator New - Made In Italy - For 0120468028 Case International, shipping cost = $174.72 | 98.4% |

The HT-59 1440 Combine Catalog is a comprehensive guide for farmers and agricultural professionals seeking information on John Deere's latest 1440 Series Combines. This catalog is meticulously designed to provide detailed specifications, features, and benefits of these advanced farming machines.
